UB-660
| MODEL | Unit | UB-660 | |
| TRAVEL | |||
| X axis travel | mm | 1250 | |
| Y axis travel | mm | 750 | |
| Z axis travel | mm | 820(V)/950(H) | |
| Rotary Axis Rotation Angle | degree | 0°~360° | |
| Tilting Axis Rotation Angle | degree | ±110° | |
| Spindle nose to table surface Z axis | Vertical Spindles=0 | mm | 100-920 |
| Horizontal Spindles=180 | 280-1230 | ||
| Table surface to floor | mm | 930±5 | |
| TABLE | |||
| Table dimensions | mm | Ø660 | |
| Table hole dimensions | mm | Ø50 H7 | |
| T slots | mm | 5x18 | |
| Min.table load | kg | 1500 (C axis:1000) | |
| Working Torque | Rotary Axis | N-m | 869 |
| Tilting Axis | 993 | ||
| Max.rotation speed | Rotary Axis | rpm | 85 |
| Tilting Axis | 50 | ||
| Max.diameter of workpiece | mm | Ø600x800(H) | |
| SPINDLE | |||
| Spindle speed | rpm | Built-in type 12000 | |
| Spindle taper | - | 7/24 Taper NO.40 | |
| Spindle power | Kw | 29.5/37 | |
| FEEDRATE | |||
| X-axis rapid traverse | m/min | 50 | |
| Y-axis rapid traverse | m/min | 50 | |
| Z-axis rapid traverse | m/min | 50 | |
| ATC | |||
| Tool changing time (Tool-to-Tool) | sec | 5/50Hz | |
| Tool changer | - | Arm type | |
| No.of Tools | - | 40 (50) | |
| Pull stud | - | P-40T (45°) | |
| Max.Tool weight | kg | 7 | |
| Max.Tool length | mm | 350 | |
| Max.Tool diameter | mm | ∮76 | |
| Max.Tool diameter (No adjacent tool) | mm | ∮150 | |
| FLOOR SPACE | mm | 5070(W)x3750(D) | |
| MACHINE WEIGHT | kg | 11000 | |
| MAX.MACHINE HEIGHT | mm | 3865 | |
| POWER CAPACITY | KVA | 90 | |
| AIR SOURCE | bar | 6~8 | |
Inquiry - UB-660