U-250
| MODEL | Unit | U-250 | |
| TRAVEL | |||
| X axis travel | mm | 350 | |
| Y axis travel | mm | 300 | |
| Z axis travel | mm | 250 | |
| Rotary Axis Rotation Angle | degree | 0°~360° | |
| Tilting Axis Rotation Angle | degree | +120°~-120° | |
| Spindle nose to table surface Z axis | Vertical Spindles=0 | mm | 135-385 |
| Horizontal Spindles=180 | - | ||
| Table surface to floor | mm | 860±5 | |
| TABLE | |||
| Table dimensions | mm | Ø250 | |
| Table hole dimensions | mm | Ø20 H7 | |
| T slots | mm | 6x12 | |
| Min.table load | kg | 100 | |
| Working Torque | Rotary Axis | N-m | 600 |
| Tilting Axis | 1800 | ||
| Max.rotation speed | Rotary Axis | rpm | 66.7 |
| Tilting Axis | 33.3 | ||
| Max.diameter of workpiece | mm | Ø350x250(H) | |
| SPINDLE | |||
| Spindle speed | rpm | Direct-drive type 10000 | |
| Spindle taper | - | 7/24 Taper NO.30 | |
| Spindle power | Kw | 3.7/5.5 | |
| FEEDRATE | |||
| X-axis rapid traverse | m/min | 36 | |
| Y-axis rapid traverse | m/min | 36 | |
| Z-axis rapid traverse | m/min | 36 | |
| ATC | |||
| Tool changing time (Tool-to-Tool) | sec | 4/60Hz | |
| Tool changer | - | Drum type | |
| No.of Tools | - | 26 | |
| Pull stud | - | P-30T (45°) | |
| Max.Tool weight | kg | 3 | |
| Max.Tool length | mm | 150 | |
| Max.Tool diameter | mm | ∮60 | |
| Max.Tool diameter (No adjacent tool) | mm | ∮65 | |
| FLOOR SPACE | mm | 1750(W)x3500(D) | |
| MACHINE WEIGHT | kg | 4600 | |
| MAX.MACHINE HEIGHT | mm | 2805 | |
| POWER CAPACITY | KVA | 25 | |
| AIR SOURCE | bar | 6~8 | |
Inquiry - U-250