U-1000
| MODEL | Unit | U-1000 | |
| TRAVEL | |||
| X axis travel | mm | 1250 | |
| Y axis travel | mm | 1250 | |
| Z axis travel | mm | 1000 | |
| Rotary Axis Rotation Angle | degree | 0°~360° | |
| Tilting Axis Rotation Angle | degree | +30°~-180° | |
| Spindle nose to table surface Z axis | Vertical Spindles=0 | mm | 120-1120 |
| Horizontal Spindles=180 | 20-1020 | ||
| Table surface to floor | mm | 1492±5 | |
| TABLE | |||
| Table dimensions | mm | 1000x1000 | |
| Table hole dimensions | mm | Ø55 H7 | |
| T slots | mm | M20x2.5 | |
| Min.table load | kg | 2300 (APC) | |
| Working Torque | Rotary Axis | N-m | 963 |
| Tilting Axis | 8640 | ||
| Max.rotation speed | Rotary Axis | rpm | 11 |
| Tilting Axis | 30 | ||
| Max.diameter of workpiece | mm | Ø1000x1000(H) | |
| SPINDLE | |||
| Spindle speed | rpm | Built-in type 8000 | |
| Spindle taper | - | 7/24 Taper NO.50 | |
| Spindle power | Kw | 19/28 | |
| FEEDRATE | |||
| X-axis rapid traverse | m/min | 50 | |
| Y-axis rapid traverse | m/min | 50 | |
| Z-axis rapid traverse | m/min | 50 | |
| ATC | |||
| Tool changing time (Tool-to-Tool) | sec | 3.2/60Hz | |
| Tool changer | - | Arm type | |
| No.of Tools | - | 40 (60/90/120) | |
| Pull stud | - | P-50T (45°) | |
| Max.Tool weight | kg | 25 | |
| Max.Tool length | mm | 550 | |
| Max.Tool diameter | mm | ∮125 | |
| Max.Tool diameter (No adjacent tool) | mm | ∮250 | |
| FLOOR SPACE | mm | 10900(W)x5855(D) | |
| MACHINE WEIGHT | kg | 38000 | |
| MAX.MACHINE HEIGHT | mm | 4870 | |
| POWER CAPACITY | KVA | 150 | |
| AIR SOURCE | bar | 6~8 | |
Inquiry - U-1000