1. Distance between columns | : | 1500~2800 mm |
2. X-axis (table longitudinal) | : | 2230~8230 mm |
3. Y-axis (spindle lateral) | : | 1400~2700 mm |
4. Z-axis (spindle vertical) | : | 700 mm |
5. Spindle speed | : | 3200~6000 rpm |
6. Spindle motor | : | 25~35 HP |
1. Distance between columns | : | 1500~2800 mm |
2. X-axis (table longitudinal) | : | 2230~8230 mm |
3. Y-axis (spindle lateral) | : | 1400~2700 mm |
4. Z-axis (spindle vertical) | : | 850 mm |
5. Spindle speed | : | 3200~6000 rpm |
6. Spindle motor | : | 25~35 HP |
1. Distance between columns | : | 1800~2800 mm |
2. X-axis (table longitudinal) | : | 2230~8230 mm |
3. Y-axis (spindle lateral) | : | 1700~2700 mm |
4. Z-axis (spindle vertical) | : | 1100 mm |
5. Spindle speed | : | 4000~8000 rpm |
6. Spindle motor | : | 35 HP |
1. Distance between columns | : | 1300 mm |
2. X-axis (table longitudinal) | : | 1340~2540 mm |
3. Y-axis (spindle lateral) | : | 1200 mm |
4. Z-axis (spindle vertical) | : | 700 mm |
5. Spindle speed | : | 15000 rpm |
6. Spindle motor | : | 25 HP |
1. Distance between columns | : | 1800~2300 mm |
2. X-axis (table longitudinal) | : | 2230~4230 mm |
3. Y-axis (spindle lateral) | : | 1700~2200 mm |
4. Z-axis (spindle vertical) | : | 850~1050 mm |
5. Spindle speed | : | 10000~15000 rpm |
6. Spindle motor | : | 25~50 HP |
1. Distance between columns | : | 2100~2800 mm |
2. X-axis (table longitudinal) | : | 3230~8230 mm |
3. Y-axis (spindle head) | : | 1950~2650 mm |
4. Z-axis (spindle head-vertical) | : | 775 mm |
5. Z-axis (spindle head-horizontal) | : | 750 mm |
6. Vertical spindle speed | : | 4400~6000 rpm |
7. Horizontal spindle speed | : | 3500 rpm |
8. Spindle motor | : | 35 HP |
1. Distance between columns | : | 1800~2500 mm |
2. X-axis (table longitudinal) | : | 3230~8230 mm |
3. Y-axis (spindle head) | : | 2450~3150 mm |
4. Z-axis (spindle head) | : | 1100 mm |
5. Vertical spindle speed | : | 4000~8000 rpm |
6. Horizontal spindle speed | : | 3500 rpm |
7. Spindle motor |
: | 35 HP |
1. Distance between columns | : | 2800~3600 mm |
2. X-axis (table longitudinal) | : | 3230~8230 mm |
3. Y-axis (spindle head) | : | 3450~4250 mm |
4. Z-axis (spindle head) | : | 1100 mm |
5. Vertical spindle speed | : | 4000~8000 rpm |
6. Horizontal spindle speed | : | 3500 rpm |
7. Spindle motor |
: | 35 HP |
1. Distance between columns | : | 1800~3600 mm |
2. X-axis (table longitudinal) | : | 3230~8230 mm |
3. Y-axis (spindle head) | : | 2450~4250 mm |
4. Z-axis (spindle head) | : | 1100 mm |
5. A-axis | : | ±105° |
6. C-axis | : | ±200° |
7. Vertical spindle speed | : | 6000~8000 rpm |
8. Horizontal spindle speed | : | 3500 rpm |
9. Spindle motor | : | 30~50 HP |
1. Distance between columns | : | 2100~2500 mm |
2. X-axis (table longitudinal) | : | 2230~4230 mm |
3. Y-axis (spindle lateral) | : | 2550~2900 mm |
4. Z-axis (spindle vertical) | : | 800 mm |
5. Spindle speed | : | 6000~15000 rpm |
6. Spindle motor | : | 30~50 HP |
1. Distance between columns | : | 2550~3750 mm |
2. X-axis (table longitudinal) | : | 3230~8230 mm |
3. Y-axis (spindle lateral) | : | 3200~4400 mm |
4. Z-axis | : | 700~1100 mm |
5. W-axis | : | 1100~1500 rpm |
6. A-axis | : | ±105° |
7. C-axis | : | ±200° |
8. Vertical spindle speed | : | 6000~8000 rpm |
9. Horizontal spindle speed | : | 3500 rpm |
10. Spindle motor | : | 30~50 HP |
1. X-axis travel | : | 1100~1530 mm |
2. Y-axis travel | : | 610~850 mm |
3. Z-axis travel | : | 610~800 mm |
4. Max. loading weight | : | 1200~2200 kg |
5. Spindle speed | : | 4400~8000 rpm |
6. Spindle motor | : | 20~25 HP |
7. X/Y/Z axis rapid traverse | : | 15 / 15 / 12 m/min |
1. X/Y/Z axis travel | : | 1100/550/610 mm |
2. Table dimension | : | 1300x610 mm |
3. Max. loading weight | : | 1200 kg |
4. Spindle speed | : | 12000 rpm |
5. Spindle motor | : | 20 HP |
6. X/Y/Z axis rapid traverse | : | 18 / 18 / 15 m/min |
1. X-axis travel | : | 1100~1600 mm |
2. Y-axis travel | : | 550~800 mm |
3. Z-axis travel | : | 610~800 mm |
4. Spindle speed | : | 10000~12000 rpm |
5. Spindle motor | : | 20~25 HP |
|
The company specializes in CNC Milling Machine, CNC Lathes, Laser Cutting Machine, CNC Deep Hole Drilling Machine, Die Spotting Machine and many more.
CNC Vertical Machining Centre
Double-Column Machining Centre
CNC Wheel Turning Lathe
CNC Drilling and Tapping Center
CNC Deep Hole Drilling Machine
Die Spotting Machine
Horizontal Boring and Milling Machine
CNC EDM
Horizontal CNC Lathes
CNC Horizontal Machining Centre
5-axis CNC Vertical Machining Centre
Multi-face Type Double-Column Machining Centre