KMC-VL
| 1. X/Y/Z axis travel | : | 1100/550/610 mm |
| 2. Table dimension | : | 1300x610 mm |
| 3. Max. loading weight | : | 1200kg |
| 4. Spindle speed | : | 12000 rpm |
| 5. Spindle motor | : | 20 HP |
| 6. X/Y/Z axis rapid traverse | : | 18/18/15 mm/min |
Inquiry - KMC-VL
| 1. X/Y/Z axis travel | : | 1100/550/610 mm |
| 2. Table dimension | : | 1300x610 mm |
| 3. Max. loading weight | : | 1200kg |
| 4. Spindle speed | : | 12000 rpm |
| 5. Spindle motor | : | 20 HP |
| 6. X/Y/Z axis rapid traverse | : | 18/18/15 mm/min |
Inquiry - KMC-VL