KMC-CE
1. X-axis travel | : | 1100~1600 mm |
2. Y-axis travel | : | 550~800 mm |
3. Z-axis travel | : | 610~800 mm |
4. Spindle speed | : | 10000~ 12000 rpm |
5. Spindle motor | : | 20~25 HP |
Inquiry - KMC-CE
1. X-axis travel | : | 1100~1600 mm |
2. Y-axis travel | : | 550~800 mm |
3. Z-axis travel | : | 610~800 mm |
4. Spindle speed | : | 10000~ 12000 rpm |
5. Spindle motor | : | 20~25 HP |
Inquiry - KMC-CE