BMC-100HT
| 1. X/Y/Z axis travel | : | 3000 / 2050 / 1500 mm |
| 2. Spindle diameter | : | 100 mm |
| 3. Spindle stroke (W Axis) | : | - |
| 4. Spindle speed | : | (Low)17-2000 (High)2001-8000 rpm |
| 5. Spindle motor | : | 22 / 26 kW |
| 6. No. of tools | : | - |
Inquiry - BMC-100HT
| 1. X/Y/Z axis travel | : | 3000 / 2050 / 1500 mm |
| 2. Spindle diameter | : | 100 mm |
| 3. Spindle stroke (W Axis) | : | - |
| 4. Spindle speed | : | (Low)17-2000 (High)2001-8000 rpm |
| 5. Spindle motor | : | 22 / 26 kW |
| 6. No. of tools | : | - |
Inquiry - BMC-100HT