BMC-110FT2/FT3/FT4
1. X/Y/Z axis travel | : | 2000 / 2050 / 1500(BMC-110FT2) 3000 / 2050 / 1500(BMC-110FT3) 4000 / 2050 / 1500(BMC-110FT4) mm |
2. Spindle diameter | : | 110 mm |
3. Spindle stroke (W Axis) | : | 500 mm |
4. Spindle speed | : | 2500 rpm |
5. Spindle motor | : | 22 / 26 kW |
6. No. of tools | : | 60 |
7. U-axis O.D. | : | 720 mm |
8. U-axis slide stroke | : | 230 mm |
Inquiry - BMC-110FT2/FT3/FT4