VMX-1650
MODEL | Unit | VMX-1650 | |
TRAVEL | |||
X-axis travel | mm | 1650 | |
Y-axis travel | mm | 800 | |
Z-axis travel | mm | 800 | |
Spindle nose to table surface | mm | 120-920 | |
Spindle center to column surface | mm | 882 | |
Table surface to floor | mm | 1080 | |
TABLE | |||
Table dimensions | mm | 1700x800 | |
Max.Loading Weight | mm | 1500 | |
T-slots (WxNOxP) | mm | 18x6x125 | |
SPINDLE | |||
Spindle speed | min-1 | 12000 | |
Spindle taper | - | 7/24 taper NO.40 | |
DIA.OF Spindle | mm | Ø70 | |
Spindle Motor (power requirements) |
FANUC | Kw | 15/25 (S1/S3_25%) |
MITSUBISH | 15/18.5 (S1/S2) | ||
FEED RATE | |||
X-axis rapid traverse | m/min | 36 | |
Y-axis rapid traverse | m/min | 36 | |
Z-axis rapid traverse | m/min | 24 | |
ATC (AUTOMATIC TOOL CHANGER) | |||
No.of Tools (Arm type) | - | 24 | |
Pull stud | - | P-40T (45°) | |
Max.Tool weight | Kg | 8 | |
Max.Tool length | mm | 300 | |
Max.Tool diameter | mm | Ø80 | |
Max.Tool diameter (No adjacent tool) | mm | Ø150 | |
Tool changing time (Tool-to-Tool) | sec | 1.7sec/60Hz | |
OTHER | |||
FLOOR SPACE | mm | 4400x4015 | |
MACHINE WEIGHT (N.W.) | Kg | 13000 | |
MAX.MACHINE HEIGHT | mm | 3385 | |
POWER CAPACITY | KVA | 30 | |
AIR SOURCE | bar | 6-8 |
Inquiry - VMX-1650