FMH-1000
MODEL | Unit | FMH-1000 | |
TRAVEL | No.50 | ||
X-Axis Travel | mm | 1,300 | |
Y-Axis Travel | mm | 1,020 | |
Z-Axis Travel | mm | 1,100 | |
Spindle Center To Table Surface | mm | 60~1,080 | |
Spindle Nose To Table Center | mm | 150~1,250 | |
Table Surface To Floor | mm | 1,515 | |
TABLE | |||
Table Dimensions | mm | 1000x1000 | |
Max.Loading Weight | kg | 2,000 | |
Screw Specifications | - | M20xP2.5 | |
Min.Indexing Degree | degree | 1°/(opt:0.001) | |
SPINDLE | |||
Spindle Speed | rpm | 6,000/8,000 (opt) | |
Spindle Nose Taper | - | 7/24 taper NO.50 | |
Dia.of Spindle | mm | Ø110 | |
Spindle Motor | Kw | (BELT) 22/26 | |
FEEDRATE | |||
X Axis Rapid Traverse | m/min | 42 | |
Y Axis Rapid Traverse | m/min | 42 | |
Z Axis Rapid Traverse | m/min | 42 | |
Cutting Feedrate | m/min | 20 | |
AUTOMATIC TOOL CHANGER | |||
No.of Tools | - | 60:90/120 (opt) | |
Pull Stud (degree) | - | P50T-1 | |
Max.Tool Weight | kg | 0~15/15~25 | |
Max.Tool Length | mm | 500 | |
Max.Tool Diameter | mm | Ø125 | |
Max.Tool Diameter (No Adjacent Tool) | mm | Ø250 | |
Tool Changing Time (Tool To Tool) | sec/Hz | 3.5/60 Heavy Tool=4.7/60 |
|
Number of Pallets | - | 2 | |
Method of Pallet Change | - | ROTARY | |
Pallet Change Time | sec/Hz | 20 (60Hz) | |
Floor Space | mm | 4,900/7,745 | |
Machine Weight (net) | kg | 30,000 | |
Max.Machine Height | mm | 4,060 | |
Power Capacity | KVA | 70 | |
Air Source | bar | 6~8 (85psi) |
Inquiry - FMH-1000