FMH-500 Premium
MODEL | Unit | FMH-500 Premium | |
TRAVEL | No.40 | ||
X-Axis Travel | mm | 762 | |
Y-Axis Travel | mm | 710 | |
Z-Axis Travel | mm | 800 | |
Spindle Center To Table Surface | mm | 50~760 | |
Spindle Nose To Table Center | mm | 100~900 | |
Table Surface To Floor | mm | 1,050 | |
TABLE | |||
Table Dimensions | mm | 500x500 | |
Max.Loading Weight | kg | 1°:500KG/0.001°:600kg | |
Screw Specifications | - | M16xP2 | |
Min.Indexing Degree | degree | 1°/(opt:0.001°) | |
SPINDLE | |||
Spindle Speed | rpm | 8,000/12,000 (opt) | |
Spindle Nose Taper | - | 7/24 taper NO.40 | |
Dia.of Spindle | mm | Ø80/Ø90 (OPT) | |
Spindle Motor | Kw | (Built in) 18.5/22 (DDS) 15/18.5 (opt) |
|
FEEDRATE | |||
X Axis Rapid Traverse | m/min | 48(60) | |
Y Axis Rapid Traverse | m/min | 48(60) | |
Z Axis Rapid Traverse | m/min | 48(60) | |
Cutting Feedrate | m/min | 20 | |
AUTOMATIC TOOL CHANGER | |||
No.of Tools | - | 40:60/120 (opt) | |
Pull Stud (degree) | - | P40T-1 | |
Max.Tool Weight | kg | 12 | |
Max.Tool Length | mm | 550 | |
Max.Tool Diameter | mm | Ø95 | |
Max.Tool Diameter (No Adjacent Tool) | mm | Ø190 | |
Tool Changing Time (Tool To Tool) | sec/Hz | 1.3/60 | |
Number of Pallets | - | 2 | |
Method of Pallet Change | - | ROTARY | |
Pallet Change Time | sec/Hz | 8/60 | |
Floor Space | mm | 3,150/5,200 | |
Machine Weight (net) | kg | 15,000 | |
Max.Machine Height | mm | 2,900 | |
Power Capacity | KVA | 40 | |
Air Source | bar | 6~8 (85psi) |
Inquiry - FMH-500 Premium