HVX-1050
MODEL | Unit | VMX-1050 | |
TRAVEL | |||
X-Axis Travel | mm | 1,050 | |
Y-Axis Travel | mm | 560 | |
Z-Axis Travel | mm | 635 | |
Spindle Center to Column Surface | mm | 620 | |
Table Surface to Floor | mm | 970 | |
Spindle Nose to Table Surface | mm | 80-715 | |
TABLE | |||
Table Dimensions | mm | 1,150x560 | |
Max.Loading Weight | kg | 800 | |
SPINDLE | |||
Spindle Speed | rpm | 12,000 (15,000/OPT) | |
Spindle Taper | 7/24 taper NO.40 | ||
Spindle Motor (power requirements) |
FANUC | Kw | 15/25 (S1/S3_25%) |
MITSUBISH | 11/18.5 (S1/S3_15%) | ||
FEED RATE | |||
X-Axis Rapid Traverse | m/min | 48 | |
Y-Axis Rapid Traverse | m/min | 48 | |
Z-Axis Rapid Traverse | m/min | 36 | |
AUTOMATIC TOOL CHANGER | |||
No.of Tools | pcs | 24 (30,40/OPT) | |
Pull Stud | P-40T (45°) | ||
Max.Tool Diameter | mm | Ø75 | |
Max.Tool Diameter (No Adjacent Tool) | mm | Ø150 | |
Max.Tool Weight | kg | 8 | |
Max.Tool Length | mm | 300 | |
Tool Changing Time (Tool-to-Tool) | sec | 1.7 | |
Tool Changing Time (Chip-to-Chip) | sec | 4 | |
OTHER | |||
Floor Space | mm | 3,857x2,505x3,146 | |
Machine Weight (N.W.) | Kg | 7,650 | |
Power Capacity | KVA | 35 |
Inquiry - HVX-1050