FTC-30
MODEL | Unit | FTC-30 |
Swing Over Bed / Front Cover | mm | Ø580 |
Standard Turning Diameter | mm | Ø310 |
Max. Turning Diameter | mm | Ø450 |
Max. Turning Length | mm | 621 |
Hydraulic Power Chuck Diameter | 10'' (12'') | |
Swing Over Saddle | mm | Ø440 |
X axis Travel | mm | 225+25 |
Z axis Travel | mm | 670 |
Rapid Traverse X/Z axis | m/min | 20/20 |
Spindle Nose | A2-8 | |
Spindle Speed | rpm | 3,500 |
Spindle Bore Diameter | mm | Ø88 |
Through Hole Draw Tube | mm | Ø75 |
Spindle Bearing Diameter | mm | Ø130 |
Spindle Taper | 1:20 | |
No. of Tools | 8 T | |
Standard O.D. Tool Size | mm | □25 |
I.D. Tool Size (Max.) | mm | Ø40 |
Tailstock Quill Diameter | mm | Ø100 |
Tailstock Quill Stroke | mm | 100 |
Tailstock Quill Taper | MT-4 | |
Spindle Motor (30min/Continuous) | kW | 22/13 |
Servo Motor | kW | X=3.0/Z=3.0 |
Coolant Capacity | liter | 95 |
Floor Space | mm | 3,075x1,730 |
Machine Weight | kg | 5,080 |
Inquiry - FTC-30