1. Max. turning diameter | : | Ø620 mm |
2. Max. swing over bed | : | Ø727 mm |
3. Standard wheel turning | : | 22 inch |
4. X/Z axis travel | : | 340 / 700 mm |
5. Spindle speed | : | 2500 rpm |
6. Spindle motor | : | 30 / 37 kW |
1. Max. turning diameter | : | Ø620 mm |
2. Max. swing over bed | : | Ø727 mm |
3. Standard wheel turning | : | 22 inch |
4. X/Z axis travel | : | 340 / 700 mm |
5. Spindle speed | : | 2500 rpm |
6. Spindle motor | : | 37 / 45 kW |
1. Max. turning diameter | : | Ø680 mm |
2. Max. swing over bed | : | Ø800 mm |
3. Standard wheel turning | : | 24 inch |
4. X/Z axis travel | : | 360 / 850 mm |
5. Spindle speed | : | 2500 rpm |
6. Spindle motor | : | 37 / 45 kW |
1. Max. turning diameter | : | Ø680 mm |
2. Max. swing over bed | : | Ø800 mm |
3. Standard wheel turning | : | 24 inch |
4. X/Z axis travel | : | 360 / 850 mm |
5. Spindle speed | : | 2500 rpm |
6. Spindle motor | : | 37 / 45 kW |
1. Max. turning diameter | : | Ø660 mm |
2. Max. turning height | : | 340 / 420 mm |
3. Max. swing over bed | : | Ø850 mm |
4. Standard wheel turning | : | 24 inch |
5. X/Z axis travel | : | 450 / 740 mm |
6. Spindle speed | : | 2500 rpm |
7. Spindle motor | : | 37 / 45 kW |
1. Max. turning diameter | : | Ø660 mm |
2. Max. turning height | : | 335 mm |
3. Max. swing over bed | : | Ø850 mm |
4. Standard wheel turning | : | 24 inch |
5. X/Z axis travel | : | 480 / 350 mm |
6. Spindle speed | : | 2000 rpm |
7. Spindle motor | : | 60 / 75 kW |
1. Max. turning diameter | : | Ø660 mm |
2. Max. turning height | : | 300 mm |
3. Max. swing over bed | : | Ø830 mm |
4. Standard wheel turning | : | 24.5 inch |
5. X/Z axis travel | : | 480 / 350 mm |
6. Spindle speed | : | 2000 rpm |
7. Spindle motor | : | 60 / 75 kW |
1. Standard wheel turning | : | 24.5 inch |
2. X/Y/Z axis travel | : | 860 / 660 / 500 mm |
3. B-axis | : | -95° ~ +95° |
4. Max. load | : | 300 kg |
5. Spindle speed | : | 8000~15000 rpm |
6. Spindle motor | : | 7.5 / 11~22 / 26 kW |
1. Standard wheel turning | : | 24~24.5 inch |
2. X/Y/Z axis travel | : | 860 / 548 / 500 mm |
3. B-axis | : | -95° ~ +95° |
4. C-axis | : | 360° |
5. Max. load | : | 276 kg |
6. Spindle speed | : | 8000~15000 rpm |
7. Spindle motor | : | 7.5 / 11~22 / 26 kW |
1. X/Y/Z axis travel | : | 1400 / 1390 / 1050 mm |
2. Spindle diameter | : | 110 mm |
3. Spindle stroke (W Axis) | : | 500 mm |
4. Spindle speed | : | 2500 rpm |
5. Spindle motor | : | 22 / 26 kW |
6. No. of tools | : | 60 |
1. X/Y/Z axis travel | : | 2000~3000 / 1780 / 1650 mm |
2. Spindle diameter | : | 110 mm |
3. Spindle stroke (W Axis) | : | 500 mm |
4. Spindle speed | : | 2500 rpm |
5. Spindle motor | : | 22 / 26 kW |
6. No. of tools | : | 60~90 |
1. X/Y/Z axis travel | : | 2000~4000 / 2050 / 1500 mm |
2. Spindle diameter | : | 110 mm |
3. Spindle stroke (W Axis) | : | 500 mm |
4. Spindle speed | : | 2500 rpm |
5. Spindle motor | : | 22 / 26 kW |
6. No. of tools | : | 60~90 |
1. X/Y/Z axis travel | : | 2000~4000 / 2050 / 1500 mm |
2. Spindle diameter | : | 110 mm |
3. Spindle stroke (W Axis) | : | 500 mm |
4. Spindle speed | : | 2500 rpm |
5. Spindle motor | : | 22 / 26 kW |
6. No. of tools | : | 60~90 |
7. U-axis O.D. | : | 720 mm |
8. U-axis slide stroke | : | 230 mm |
1. X/Y/Z axis travel | : | 2000~3000 / 1780 / 1650 mm |
2. Spindle diameter | : | 110 mm |
3. Spindle stroke (W Axis) | : | 500 mm |
4. Spindle speed | : | 2500 rpm |
5. Spindle motor | : | 22 / 26 kW |
6. No. of tools | : | 60~90 |
7. U-axis O.D. | : | 720 mm |
8. U-axis slide stroke | : | 230 mm |
1. X/Y/Z axis travel | : | 3000~4000 / 2500~3000 / 1500~2000 mm |
2. Spindle diameter | : | 135 mm |
3. Spindle stroke (W Axis) | : | 800 mm |
4. Spindle speed | : | 3000 rpm |
5. Spindle motor | : | 30 / 37 kW |
6. No. of tools | : | 60 |
1. X/Y/Z axis travel | : |
2400 / 2500 / 1500 mm |
2. Spindle diameter | : | 135 mm |
3. Spindle stroke (W Axis) | : | 800 mm |
4. Spindle speed | : | 3000 rpm |
5. Spindle motor | : | 30 / 37 kW |
6. No. of tools | : | 60 |
1. X/Y/Z axis travel | : | 3000 / 2050 / 1500 mm |
2. Spindle diameter | : | 100 mm |
3. Spindle stroke (W Axis) | : | - |
4. Spindle speed | : | 8000 rpm |
5. Spindle motor | : | 22 / 26 kW |
6. No. of tools | : | 60~90 |
1. X/Y/Z axis travel | : | 2000~3000 / 2050 / 1500 mm |
2. Spindle diameter | : | 100 mm |
3. Spindle stroke (W Axis) | : | 500 mm |
4. Spindle speed | : | 6000 rpm |
5. Spindle motor | : | 22 / 26 kW |
6. No. of tools | : | 60~90 |
The company specializes in CNC Milling Machine, CNC Lathes, Laser Cutting Machine, CNC Deep Hole Drilling Machine, Die Spotting Machine and many more.
CNC Vertical Machining Centre
Double-Column Machining Centre
CNC Wheel Turning Lathe
CNC Drilling and Tapping Center
CNC Deep Hole Drilling Machine
Die Spotting Machine
Horizontal Boring and Milling Machine
CNC EDM
Horizontal CNC Lathes
CNC Horizontal Machining Centre
5-axis CNC Vertical Machining Centre
Multi-face Type Double-Column Machining Centre